| Slab Details | General Public | Staff | Senior Citizen | Staff cum Senior Citizen |
|---|---|---|---|---|
| 15 TO 30 Days | 4.00% | 5.00% | 4.00% | 4.25% |
| 31 TO 45 Days | 4.00% | 5.00% | 4.00% | 4.25% |
| 46 TO 90 Days | 5.00% | 6.00% | 5.00% | 5.25% |
| 91 TO 120 Days | 6.00% | 7.00% | 6.00% | 6.25% |
| 121 TO 180 Days | 6.00% | 7.00% | 6.00% | 6.25% |
| 181 To 364 Days | 6.50% | 7.50% | 7.00% | 7.25% |
| 365 Days/12 Months | 7.25% | 8.25% | 7.75% | 8.00% |
| 13 To 24 Months | 7.25% | 8.25% | 7.75% | 8.00% |
| 25 To 36 Months | 7.00% | 8.00% | 7.50% | 7.75% |
| Above 36 Months | 7.00% | 8.00% | 7.50% | 7.75% |
2020 RDCC BANK. All Rights Reserved